Density(bits) | Part Number | Organization | Speed | VDD | Package | 操作 |
---|---|---|---|---|---|---|
32K | MC90N32K0V33AH-FA | 4K x 8 | 133Mhz | 3.3V | SOP 8 | |
32K | MC90N32K0V33AR-FA | 4K x 8 | 80Mhz | 3.3V | SOP 8 | |
64K | MC90N64K0V33AH-FA | 8K x 8 | 133Mhz | 3.3V | SOP 8 | |
64K | MC90N64K0V33AR-FA | 8K x 8 | 80Mhz | 3.3V | SOP 8 | |
64K | MC90N64K0V33BT-FA | 8K x 8 | 133Mhz | 3.3V | SOP 8 | |
64K | MC90N64K0V33BS-FA | 8K x 8 | 80Mhz | 3.3V | SOP 8 | |
256K | MC90N256K0V33AH-IA | 32K x 8 | 133Mhz | 3.3V | DFN 8 | |
256K | MC90N256K0V33AR-IA | 32K x 8 | 80Mhz | 3.3V | DFN 8 | |
256K | MC90N256K0V33BT-IA | 32K x 8 | 133Mhz | 3.3V | DFN 8 | |
256K | MC90N256K0V33BS-IA | 32K x 8 | 80Mhz | 3.3V | DFN 8 | |
512K | MC90N512K0V33AH-IA | 64K x 8 | 133Mhz | 3.3V | DFN 8 | |
512K | MC90N512K0V33AR-IA | 64K x 8 | 80Mhz | 3.3V | DFN 8 | |
512K | MC90N512K0V33BT-IA | 64K x 8 | 133Mhz | 3.3V | DFN 8 | |
512K | MC90N512K0V33BS-IA | 64K x 8 | 80Mhz | 3.3V | DFN 8 | |
1M | MC90N01M0V33AH-IA | 128K x 8 | 133Mhz | 3.3V | DFN 8 | |
1M | MC90N01M0V33AR-IA | 128K x 8 | 80Mhz | 3.3V | DFN 8 | |
1M | MC90N01M0V33BT-IA | 128K x 8 | 133Mhz | 3.3V | DFN 8 | |
1M | MC90N01M0V33BS-IA | 128K x 8 | 80Mhz | 3.3V | DFN 8 | |
2M | MC90N02M0V33AH-IA | 256K x 8 | 133Mhz | 3.3V | DFN 8 | |
2M | MC90N02M0V33AR-IA | 256K x 8 | 80Mhz | 3.3V | DFN 8 | |
2M | MC90N02M0V33BT-IA | 256K x 8 | 133Mhz | 3.3V | DFN 8 | |
2M | MC90N02M0V33BS-IA | 256K x 8 | 80Mhz | 3.3V | DFN 8 | |
4M | MC90N04M0V33AH-IA | 512K x 8 | 133Mhz | 3.3V | DFN 8 | |
4M | MC90N04M0V33AR-IA | 512K x 8 | 80Mhz | 3.3V | DFN 8 | |
4M | MC90N04M0V33BT-IA | 512K x 8 | 133Mhz | 3.3V | DFN 8 | |
4M | MC90N04M0V33BS-IA | 512K x 8 | 80Mhz | 3.3V | DFN 8 | |
返回产品 |
Density(bits) | Part Number | Organization | Speed | VDD | VDDIO | Package | 操作 |
---|---|---|---|---|---|---|---|
256K | MC90NQ256K18S16CR-AQ | 32K x 8 | 108Mhz | 3.3V | 1.8V | SOP 16 | |
256K | MC90NQ256K33S16CR-AQ | 32K x 8 | 108Mhz | 3.3V | 3.3V | SOP 16 | |
512K | MC90NQ512K18S16CR-AQ | 64K x 8 | 108Mhz | 3.3V | 1.8V | SOP 16 | |
512K | MC90NQ512K33S16CR-AQ | 64K x 8 | 108Mhz | 3.3V | 3.3V | SOP 16 | |
1M | MC90NQ01M18S16CR-AQ | 128K x 8 | 108Mhz | 3.3V | 1.8V | SOP 16 | |
1M | MC90NQ01M33S16CR-AQ | 128K x 8 | 108Mhz | 3.3V | 3.3V | SOP 16 | |
1M | MC90NQ01M18B24CR-AY | 128K x 8 | 108Mhz | 3.3V | 1.8V | BGA 24 | |
2M | MC90NQ02M18S16CR-AY | 256K x 8 | 108Mhz | 3.3V | 1.8V | SOP 16 | |
2M | MC90NQ02M33S16CR-AY | 256K x 8 | 108Mhz | 3.3V | 3.3V | SOP 16 | |
4M | MC90NQ04M18S16CR-AY | 512K x 8 | 108Mhz | 3.3V | 1.8V | SOP 16 | |
4M | MC90NQ04M33S16CR-AY | 512K x 8 | 108Mhz | 3.3V | 3.3V | SOP 16 | |
返回产品 |
Density(bits) | Part Number | Organization | Speed | VDD | VDDIO | Package | 操作 |
---|---|---|---|---|---|---|---|
256K | MC90NP256K33T44ECH-A | 32K x 8 | 15ns | 3.3V | - | TSOP II 44 | |
256K | MC90NP256K33S32ECH-A | 32K x 8 | 15ns | 3.3V | - | SOP 32 | |
256K | MC90NP256K33T44SCH-A | 16K x 16 | 15ns | 3.3V | - | TSOP II 44 | |
256K | MC90NP256K33T44ECR-A | 32K x 8 | 25ns | 3.3V | - | TSOP II 44 | |
256K | MC90NP256K33S32ECR-A | 32K x 8 | 25ns | 3.3V | - | SOP 32 | |
256K | MC90NP256K33T44SCR-A | 16K x 16 | 25ns | 3.3V | - | TSOP II 44 | |
512K | MC90NP512K33T44ECH-A | 64K x 8 | 15ns | 3.3V | - | TSOP II 44 | |
512K | MC90NP512K33T44SCH-A | 34K x 8 | 15ns | 3.3V | - | TSOP II 44 | |
512K | MC90NP512K33T44ECR-A | 64K x 16 | 25ns | 3.3V | - | TSOP II 44 | |
512K | MC90NP512K33T44SCR-A | 32K x 16 | 25ns | 3.3V | - | TSOP II 44 | |
1M | MC90NP01M33T44ECH-A | 128K x 8 | 15ns | 3.3V | - | TSOP II 44 | |
1M | MC90NP01M33S32ECH-A | 128K x 8 | 15ns | 3.3V | - | SOP 32 | |
1M | MC90NP01M18B48ECH-A | 128K x 8 | 15ns | 3.3V | 1.8V | BGA 48 | |
1M | MC90NP01M33B48ECH-A | 128K x 8 | 15ns | 3.3V | 3.3V | BGA 48 | |
1M | MC90NP01M33T44SCH-A | 64K x 16 | 15ns | 3.3V | - | TSOP II 44 | |
1M | MC90NP01M18B48SCH-A | 64K x 16 | 15ns | 3.3V | 1.8V | BGA 48 | |
1M | MC90NP01M33B48SCH-A | 64K x 16 | 15ns | 3.3V | 3.3V | BGA 48 | |
1M | MC90NP01M33T44ECR-A | 128K x 8 | 25ns | 3.3V | - | TSOP II 44 | |
1M | MC90NP01M33S32ECR-A | 128K x 8 | 25ns | 3.3V | - | SOP 32 | |
1M | MC90NP01M18B48ECR-A | 128K x 8 | 25ns | 3.3V | 1.8V | BGA 48 | |
1M | MC90NP01M33B48ECR-A | 128K x 8 | 25ns | 3.3V | 3.3V | BGA 48 | |
1M | MC90NP01M33T44SCR-A | 64K x 16 | 25ns | 3.3V | - | TSOP II 44 | |
1M | MC90NP01M18B48SCR-A | 64K x 16 | 25ns | 3.3V | 1.8V | BGA 48 | |
1M | MC90NP01M33B48SCR-A | 64K x 16 | 25ns | 3.3V | 3.3V | BGA 48 | |
4M | MC90NP04M33T44ECH-A | 512K x 8 | 15ns | 3.3V | - | TSOP II 44 | |
4M | MC90NP04M33B48ECH-A | 512K x 8 | 15ns | 3.3V | - | BGA 48 | |
4M | MC90NP04M33T44SCH-A | 256K x 16 | 15ns | 3.3V | - | TSOP II 44 | |
4M | MC90NP04M33B48SCH-A | 256K x 16 | 15ns | 3.3V | - | BGA 48 | |
4M | MC90NP04M33T44ECR-A | 512K x 8 | 25ns | 3.3V | - | TSOP II 44 | |
4M | MC90NP04M33B48ECR-A | 512K x 8 | 25ns | 3.3V | - | BGA 48 | |
4M | MC90NP04M33T44SCR-A | 256K x 16 | 25ns | 3.3V | - | TSOP II 44 | |
4M | MC90NP04M33B48SCR-A | 256K x 16 | 25ns | 3.3V | - | BGA 48 | |
返回产品 |